Sraith feadán aonair 800nmAPD
Tréithe fhótaileictreach (@Ta=22±3℃) | |||||
Mionsamhail | GD5210Y-1-2-T046 | GD5210Y-1-5-T046 | GD5210Y-1-2-LCC3 | GD5210Y-1-5 -LCC3 | |
Foirm pacáiste | TO-46 | TO-46 | LCC3 | LCC3 | |
Trastomhas dromchla photosensitive (mm) | 0.23 | 0. 50 | 0.23 | 0. 50 | |
Raon freagartha speictreach (nm) | 400~1100 | 400~1100 | 400~1100 | 400~1100 | |
Tonnfhad buaicfhreagartha (nm) | 800 | 800 | 800 | 800 | |
λ=800nm Φ=1μW M=100(A/W) | 55 | 55 | 55 | 55 | |
Sruth dorcha | tipiciúil | 0. 05 | 0. 10 | 0. 05 | 0. 10 |
M=100(nA) | Uasmhéid | 0.2 | 0.4 | 0.2 | 0.4 |
Am freagartha λ=800nm R1=50Ω(ns) | 0.3 | 0.3 | 0.3 | 0.3 | |
Comhéifeacht teochta voltais oibre T = -40 ℃ ~ 85 ℃ (V / ℃) | 0.5 | 0.5 | 0.5 | 0.5 | |
Toilleas iomlán M=100 f=1MHz(pF) | 1.5 | 3.0 | 1.5 | 3.0 | |
Voltas miondealaithe IR=10μA(V) | íosmhéid | 80 | 80 | 80 | 80 |
Uasmhéid | 160 | 160 | 160 | 160 |
Struchtúr Sliseanna Eitleán Tosaigh
Freagra ardluais
Gnóthachan ard
Toilleas acomhal íseal
Torann íseal
Raon léasair
Lidar
Rabhadh léasair