Sraith feadán aonair 905nmAPD
Tréithe fhótaileictreach (@Ta=22±3℃) | |||||||||
Mionsamhail | GD5210Y-2-2-T046 | GD5210Y-2-5-T046 | GD5210Y-2-8-T046 | GD5210Y-2-2-LCC3 | GD5210Y-2-5-LCC3 | GD5210Y-2-2-P | GD5210Y-2-5-P | Eagar | |
Foirm pacáiste | TO-46 | TO-46 | TO-46 | LCC3 | LCC3 | pacáistiú plaisteach | pacáistiú plaisteach | PCB | |
Trastomhas dromchla photosensitive (mm) | 0.23 | 0. 50 | 0. 80 | 0.23 | 0. 50 | 0.23 | 0. 50 | saincheaptha | |
Raon freagartha speictreach (nm) | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | |
Tonnfhad buaicfhreagartha (nm) | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | |
Sofhreagracht λ=905nm Φ=1μW M=100 (A/W) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Reatha dorcha M=100(nA) | tipiciúil | 0.2 | 0.4 | 0.8 | 0.2 | 0.4 | 0.2 | 0.4 | De réir photosensitivity |
Uasmhéid | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | Taobh amháin | |
Am freagartha λ=905nm R1=50Ω(ns) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | De réir dromchla photosensitive | |
Comhéifeacht teochta voltais oibre T = -40 ℃ ~ 85 ℃ (V / ℃) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
Toilleas iomlán M=100 f=1MHz(pF) | 1.0 | 1.2 | 2.0 | 1.0 | 1.2 | 1.0 | 1.2 |
De réir dromchla photosensitive | |
voltas miondealú IR=10μA(V) | íosmhéid | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 160 |
Uasmhéid | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 200 |
Struchtúr Sliseanna Eitleán Tosaigh
Freagra ardluais
Gnóthachan ard
Toilleas acomhal íseal
Torann íseal
Is féidir méid eagar agus dromchla photosensitive a shaincheapadh
Raon léasair
Lidar
Rabhadh léasair